Rates
Loans Shares Fee Schedule and Limits
Effective as of: January 2022
Loan Rates | ||
New Vehicles | ||
2022 (MSRP) | ||
Term | APR | |
3 yrs (36 months) | 3.50% | |
4 yrs (48 months) | 3.75% | |
5 yrs (60 months) | 4.00% | |
6 yrs (72 months) | 4.25% | |
7 yrs (84 months) | 4.50% | |
2019-2021 (Clean Retail) | ||
Term | APR | |
3 yrs (36 months) | 3.50% | |
4 yrs (48 months) | 3.75% | |
5 yrs (60 months) | 4.00% | |
6 yrs (72 months) | 4.25% | |
7 yrs (84 months) | 4.50% | |
Recreational Vehicles | ||
Term | APR | |
8 yrs to 11 yrs (96 to 132 mths) | 5.00% | |
12 yrs to 15 yrs (144 to 180 mths) | 5.50% | |
Used Vehicles | ||
2018 - Older* Clean Retail | ||
Term | APR | |
2 yrs (24 months) | 3.75% | |
3 yrs (36 months) | 4.25% | |
4 yrs (48 months) | 4.75% | |
5 yrs (60 months) | 5.25% | |
6 yrs (72 months) | 5.75% | |
* Not to exceed 20 years | ||
Recreational Vehicles | ||
Term | APR | |
7 yrs to 10 yrs (84 to 120 mths) | 6.25% | |
Debt Consolidation | ||
10 yrs (120 months) | 10.25% | |
Personal | ||
5 yrs (60 months) | 9.75% | |
Share Secured** | ||
2.75% PLUS | ||
** 2.75% over the current rate on CD or Share account | ||
Other*** | ||
6.75% | ||
***(Riding lawn mowers, backhoes) | ||
Home Equity Line of Credit | ||
20 yrs (240 months) | 5.25% (4.25% with 700 credit score) | |
A $50.00 charged will be required on all refinances less than 3 payments made. | ||
Deferred payment fee $25.00 (not less than 12 consecutive months). | ||
1% principal fee charged on all refinances lowering rate and payment. | ||
All of the posted loan rates are the starting point we use when calculating a loan. The interest rate could go up or down depending on your credit score and the loan to value of the collateral that we are using. |